Article 3.S360.RI
Catalog-# / Description
| Catalog-# | Order-# | I-Ø [mm] | O-Ø [mm] | 
|---|---|---|---|
| 3.S360.RI.076.116.01 | 1052442A | 76 | 116 | 
| 3.S360.RI.080.130.01 | 1053705A | 80 | 130 | 
| 3.S360.RI.085.105.01 | 1057943A | 85 | 105 | 
| 3.S360.RI.101.145.01 | 1052484A | 101 | 145 | 
| 3.S360.RI.101.145.02 | 1052488A | 101 | 145 | 
| 3.S360.RI.101.150.01 | 1052491A | 101 | 150 | 
| 3.S360.RI.101.151.01 | 1052233A | 101 | 151 | 
| 3.S360.RI.104.145.01 | 1058712A | 104 | 145 | 
| 3.S360.RI.104.154.01 | 1055583A | 104 | 154 | 
| 3.S360.RI.108.150.01 | 1052492A | 108 | 150 | 
| 3.S360.RI.108.150.02 | 1052495A | 108 | 150 | 
| 3.S360.RI.108.175.01 | 1055580A | 108 | 175 | 
| 3.S360.RI.115.150.01 | 1052227A | 115 | 150 | 
| 3.S360.RI.120.166.01 | 1055835A | 120 | 166 | 
| 3.S360.RI.125.160.01 | 1052493A | 125 | 160 | 
| 3.S360.RI.125.165.01 | 1054451A | 125 | 165 | 
| 3.S360.RI.126.166.01 | 1052494A | 126 | 166 | 
| 3.S360.RI.147.185.01 | 1057218A | 147 | 185 | 
| 3.S360.RI.147.200.0 | 1057821A | 147 | 200 | 
| 3.S360.RI.148.188.01 | 1058861A | 148 | 188 | 
| 3.S360.RI.152.210.01 | 1052833A | 152 | 210 | 
| 3.S360.RI.155.195.01 | 1058716A | 155 | 195 | 
| 3.S360.RI.164.200.01 | 1053028A | 164 | 200 | 
| 3.S360.RI.170.190.01 | 1055917A | 170 | 190 | 
| 3.S360.RI.175.215.01 | 1052441A | 175 | 215 | 
| 3.S360.RI.175.225.01 | 1052229A | 175 | 225 | 
| 3.S360.RI.175.230.01 | 1052496A | 175 | 230 | 
| 3.S360.RI.176.220.01 | 1052423A | 176 | 220 | 
| 3.S360.RI.177.220.01 | 1059777A | 177 | 220 | 
| 3.S360.RI.180.230.01 | 1052498A | 180 | 230 | 
| 3.S360.RI.185.230.01 | 1052412A | 185 | 230 | 
| 3.S360.RI.186.230.01 | 1057659A | 186 | 230 | 
| 3.S360.RI.225.265.01 | 1054508A | 225 | 265 | 
| 3.S360.RI.225.275.01 | 1056940A | 225 | 275 | 
| 3.S360.RI.230.300.01 | 1059556A | 230 | 300 | 
| 3.S360.RI.240.300.01 | 1056373A | 240 | 300 | 
| 3.S360.RI.260.300.01 | 1055505A | 260 | 300 | 
| 3.S360.RI.260.320.01 | 1053956A | 260 | 320 | 
| 3.S360.RI.265.315.01 | 1056656A | 265 | 315 | 
| 3.S360.RI.290.340.01 | 1055215A | 290 | 340 | 
| 3.S360.RI.290.340.02 | 1055216A | 290 | 340 | 
| 3.S360.RI.376.500.01 | 1056374A | 376 | 500 | 

