Article 3.BMT240M.2
Mobile balancing electronics BMT
For all rotors to be balanced on machines in 2 planes
3.BMT240M.2 (1016238A)
For balancing in 1 + 2 planes, e.g. of: Rollers, shafts, electric motors, test benches, centrifuges, etc.
 Especially for large built-in rotors
- Proven many thousands of times over
- Simplest operation
- Touch screen
- International languages DE / EN / FR / IT / CZ / BR / DK / ES / NL / SK
- Immediately usable
- Data output
- For speeds from 100 - 100 000min-1
- Sturdy, shapely aluminium housing
- Short delivery time
- Extremely inexpensive!
Catalog-# / Description
Technical details
| Technical data | |
|---|---|
| Operating voltage | 24 V= | 
| Power consumption approx. | 15 W | 
| Speed range (depending on vibration sensor) | 61 to 90000 1/min ±1 1/min | 
| Operation | Touchscreen | 
| Display accuracy | ±1 digit | 
| Dimensions W x H x D | 305 x 190 x 70mm | 
| Weight approx. | 3 kg | 
| Standard housing | PROFILINE | 
| Ambient temperature during operation | 0 °C to +50 °C | 
| Ambient temperature during storage | -10 °C to +60 °C | 
| Humidity | 20 % to 50 % rel. humidity | 
Application examples
| Accessory | Description | Article | |
|---|---|---|---|
|  | Vibration sensor | 3.PU | to product | 
|  | Speed sensors | 3.DS | to product | 
|  | Magnetic inserts for speed measurement. In conjunction with magnetic speed sensor 3.DS.03.3 | 3.0.M.430602 | to product | 
|  | Balancing rings | 3.WR | to product | 
|  | Scale rings | 3.S360 | to product | 
|  | Precision pocket scales | 3.CM | to product | 
|  | Grub screw sets for balancing | 3.0.WGS | to product | 
|  | Test masses for calibration | 3.TG | to product | 
|  | Carrying case | 3.TK01 | to product | 




